Chevrolet Captiva Sport Engines and Transmissions
Every Chevrolet Captiva Sport engine here is gasoline and works with an automatic transmission, so there is no clutch pedal to manage in traffic. Selected examples include the 3.0 AT with front-wheel drive and the 3.6 AT offered in both front-wheel and all-wheel drive, the larger unit giving stronger overtaking pull.
SUV 5-doors — Chevrolet Captiva Sport Engines and Transmissions
| Modification | Engine type | Engine capacity | Maximum power | Maximum power, kw | Maximum torque N⋅m | Transmission | Type of drive |
|---|---|---|---|---|---|---|---|
| 3.0 AT | Gasoline | 2994 cm³ | 264 hp | 194 kW | 306 N⋅m | Automatic | FWD |
| 3.6 AT | Gasoline | 3564 cm³ | 261 hp | 191 kW | 336 N⋅m | Automatic | FWD |
| 3.6 AT | Gasoline | 3564 cm³ | 261 hp | 191 kW | 336 N⋅m | Automatic | AWD |
| 2.4 AT | Gasoline | 2384 cm³ | 171 hp | 125 kW | 218 N⋅m | Automatic | FWD |
| 2.4 AT | Gasoline | 2384 cm³ | 182 hp | 133 kW | 233 N⋅m | Automatic | FWD |
| 3.0 AT | Gasoline | 2994 cm³ | 264 hp | 194 kW | 306 N⋅m | Automatic | AWD |
Chevrolet Captiva Sport Dimensions
SUV 5-doors — Chevrolet Captiva Sport Dimensions
Chevrolet Captiva Sport Trims and Equipment
Chevrolet Captiva Sport trim levels sit on top of the mechanical package rather than changing it: the 3.0 AT with all-wheel drive, for instance, appears in LTZ form. A trim name mainly signals comfort and convenience content, so check each individual car's equipment list before comparing prices.