Mercedes GLS Engines and Transmissions
The Mercedes GLS engine lineup spans refined inline-six and V8 gasoline units with EQ Boost assistance, plus a strong diesel option. Every version uses a smooth automatic transmission and 4Matic all-wheel drive for confident all-weather traction.
SUV 5-doors — Mercedes GLS Engines and Transmissions
| Modification | Engine type | Engine capacity | Maximum power | Maximum power, kw | Maximum torque N⋅m | Transmission | Type of drive |
|---|---|---|---|---|---|---|---|
| GLS450 3.0 AT EQ Boost 4Matic | Gasoline | 2999 cm³ | 381 hp | 280 kW | 500 N⋅m | Automatic | AWD |
| GLS580 4.0 AT EQ Boost 4Matic | Gasoline | 3982 cm³ | 517 hp | 380 kW | 730 N⋅m | Automatic | AWD |
| GLS350d 3.0 AT 4Matic | Diesel | 2989 cm³ | 313 hp | 230 kW | 650 N⋅m | Automatic | AWD |
| GLS400d 2.9 AT 4Matic | Diesel | 2925 cm³ | 330 hp | 242 kW | 700 N⋅m | Automatic | AWD |
| GLS450d 3.0 AT 4Matic | Diesel | 2989 cm³ | 367 hp | 269 kW | 750 N⋅m | Automatic | AWD |
Mercedes GLS Dimensions
SUV 5-doors — Mercedes GLS Dimensions
| Modification | Length | Width | Height | Wheelbase | Curb weight | Max weight | Ground clearance, minimum | Ground clearance, maximum |
|---|---|---|---|---|---|---|---|---|
| GLS450 3.0 AT EQ Boost 4Matic | 5207 mm | 1956 mm | 1823 mm | 3135 mm | 2445 kg | 3230 kg | 200 mm | 215 mm |
| GLS580 4.0 AT EQ Boost 4Matic | 5207 mm | 1956 mm | 1823 mm | 3135 mm | 2545 kg | 3250 kg | 200 mm | 215 mm |
| GLS350d 3.0 AT 4Matic | 5207 mm | 1956 mm | 1823 mm | 3135 mm | 2500 kg | 3300 kg | 200 mm | 215 mm |
| GLS400d 2.9 AT 4Matic | 5207 mm | 1956 mm | 1823 mm | 3135 mm | 2430 kg | 3250 kg | 200 mm | 215 mm |
| GLS450d 3.0 AT 4Matic | 5207 mm | 1956 mm | 1823 mm | 3135 mm | 2505 kg | 3250 kg | 200 mm | 215 mm |
Mercedes GLS Cargo Space
SUV 5-doors — Mercedes GLS Cargo Space
| Modification | Trunk volume min | Trunk volume max |
|---|---|---|
| GLS450 3.0 AT EQ Boost 4Matic | 355 l | 2400 l |
| GLS580 4.0 AT EQ Boost 4Matic | 355 l | 2400 l |
| GLS350d 3.0 AT 4Matic | 355 l | 2400 l |
| GLS400d 2.9 AT 4Matic | 355 l | 2400 l |
| GLS450d 3.0 AT 4Matic | 355 l | 2400 l |
Mercedes GLS Trims and Equipment
Mercedes GLS trim levels, such as Luxury FL and Signature Plus, bundle comfort and technology features to suit different preferences. They build on the core GLS580 configuration, giving owners flexibility without altering the underlying all-wheel-drive powertrain.
| Modification | Body | Equipment |
|---|---|---|
| GLS580 4.0 AT EQ Boost 4Matic | SUV 5-doors | Luxury FL |
| GLS580 4.0 AT EQ Boost 4Matic | SUV 5-doors | Signature Plus |
| GLS350d 3.0 AT 4Matic | SUV 5-doors | 350 d 4Matic Elite Plus |
| GLS450d 3.0 AT 4Matic | SUV 5-doors | Luxury FL |
| GLS450d 3.0 AT 4Matic | SUV 5-doors | Signature Plus |
Mercedes GLS Battery
SUV 5-doors — Mercedes GLS Battery
| Modification | Battery type |
|---|---|
| GLS350d 3.0 AT 4Matic | Lithium-ion batterie |