Genesis GV60 Electric Power and Drivetrain
Genesis GV60 horsepower varies by version, but electric motors deliver prompt response without manual gear changes. Selected examples include the rear-wheel-drive Standard 84 kWh Electric and the all-wheel-drive Standard 84 kWh Electric AWD and Performance 84 kWh Electric AWD. All-wheel drive can help you apply power on slippery surfaces.
SUV 5-doors — Genesis GV60 Electric Power and Drivetrain
| Modification | Engine type | Maximum power | Maximum power, kw | Maximum torque N⋅m | Transmission | Type of drive |
|---|---|---|---|---|---|---|
| Standard 84 kWh Electric AWD | Electro | 318 hp | 233 kW | 605 N⋅m | Automatic | AWD |
| Standard 84 kWh Electric | Electro | 228 hp | 167 kW | 350 N⋅m | Automatic | RWD |
| Performance 84 kWh Electric AWD | Electro | 490 hp | 360 kW | 700 N⋅m | Automatic | AWD |
Genesis GV60 Dimensions
SUV 5-doors — Genesis GV60 Dimensions
| Modification | Length | Width | Height | Wheelbase | Curb weight |
|---|---|---|---|---|---|
| Standard 84 kWh Electric AWD | 4680 mm | 1880 mm | 1550 mm | 2900 mm | 2130 kg |
| Standard 84 kWh Electric | 4680 mm | 1880 mm | 1550 mm | 2900 mm | 2020 kg |
| Performance 84 kWh Electric AWD | 4680 mm | 1880 mm | 1550 mm | 2900 mm | 2190 kg |
Genesis GV60 Battery, Range
Genesis GV60 battery capacity is only part of the range picture. The Standard 84 kWh Electric and Standard 84 kWh Electric AWD use lithium-ion batteries; how far you travel between charges also depends on driving conditions. Cold weather and sustained highway speeds can reduce range.
SUV 5-doors — Genesis GV60 Battery, Range
| Modification | Battery power | Battery type | Driving range, maximum |
|---|---|---|---|
| Standard 84 kWh Electric AWD | 84 kWh | Lithium-ion batterie | 437 km |
| Standard 84 kWh Electric | 84 kWh | Lithium-ion batterie | Not provided |
| Performance 84 kWh Electric AWD | 84 kWh | Lithium-ion batterie | Not provided |









