Onvo L60 Electric Power and Drivetrain
When comparing Onvo L60 horsepower, consider how power reaches the road. Selected examples include the rear-wheel-drive 60 kWh Standard Range and 85 kWh Long Range, plus the all-wheel-drive 85 kWh 4WD Long Range. All have automatic transmission operation; all-wheel drive can help you accelerate on slippery surfaces, though tyre grip remains crucial.
SUV Coupe — Onvo L60 Electric Power and Drivetrain
| Modification | Engine type | Maximum power | Maximum power, kw | Maximum torque N⋅m | Transmission | Type of drive |
|---|---|---|---|---|---|---|
| 85 kWh Long Range | Electro | 326 hp | 239 kW | 305 N⋅m | Automatic | RWD |
| 60 kWh Standard Range | Electro | 326 hp | 239 kW | 305 N⋅m | Automatic | RWD |
| 85 kWh 4WD Long Range | Electro | 462 hp | 339 kW | 440 N⋅m | Automatic | AWD |
| 60 kWh 4WD Standard Range | Electro | 462 hp | 339 kW | 440 N⋅m | Automatic | AWD |
Onvo L60 Dimensions
SUV Coupe — Onvo L60 Dimensions
| Modification | Length | Width | Height | Wheelbase | Curb weight | Max weight |
|---|---|---|---|---|---|---|
| 85 kWh Long Range | 4828 mm | 1930 mm | 1616 mm | 2950 mm | 1895 kg | 2320 kg |
| 60 kWh Standard Range | 4828 mm | 1930 mm | 1616 mm | 2950 mm | 1885 kg | 2320 kg |
| 85 kWh 4WD Long Range | 4828 mm | 1930 mm | 1616 mm | 2950 mm | 1965 kg | 2400 kg |
| 60 kWh 4WD Standard Range | 4828 mm | 1930 mm | 1616 mm | 2950 mm | 1955 kg | 2400 kg |
Onvo L60 Battery
The rear-wheel-drive 60 kWh Standard Range and 85 kWh Long Range both use lithium-ion batteries. Greater Onvo L60 battery capacity gives you more stored energy for journeys between charges. Whether you need that extra reserve depends on your routes and charging access; motorway speeds, cold weather and cabin heating can increase energy use.
SUV Coupe — Onvo L60 Battery
| Modification | Battery power | Battery type |
|---|---|---|
| 85 kWh Long Range | 85 kWh | Lithium-ion batterie |
| 60 kWh Standard Range | 60 kWh | Lithium-ion batterie |
| 85 kWh 4WD Long Range | 85 kWh | Lithium-ion batterie |
| 60 kWh 4WD Standard Range | 60 kWh | Lithium-ion batterie |









